Specifications
Housing | LCP UL94V-0 Black |
Contact | C2680 T=0.20mm |
Shield | C2680 T=0.40mm |
Cover | LCP UL 94V-0 Black |
Mylar | Polyimide |
Terminal Finish | Gold 15u" Plating on Contact Area |
Matte Tin 80u" plating on solder tail | |
Under Nickel Plating 50u" Min Over All | |
Shield | 50u" Min.Nickel |
Current Rating | 0.5A Max |
Voltage Rating | 40V |
Contact Resistance | 40 mΩ Max |
Insulation Resistance | Unmated 100mΩ Min. At 500 VDC |
Mated 10mΩ Min. At 150 VDC | |
Dielectric Withstanding Voltage | 500 V AC/1 Minute |
Durabilty | 10000 Cycles |
Insertion Force | 4.5Kgf Max |
Withdrawal Force | 1-5 Cycles Mating 2.0-4.0Kgf |
Operation Temperature | -20°C~+85°C |
Storage Temperature | -20°C~+65°C |
Images
DP07D-LBA4V-RHA.pdf, if you need the Drawing, pls download it
Contact Us at Any Time